Scholarships awarded to all of this year’s applicants!
The Seattle First Citizen Scholarship Foundation Board of Directors is excited to announce that thanks to member generosity, all 36 applicants this year will receive scholarship funding. Scholarships are awarded to high school and college applicants who demonstrate a commitment to community service. This is the first time the Foundation has awarded scholarships to every applicant for a 2019 total of $50,000.
“We are absolutely thrilled that every single applicant is getting some scholarship aid for their education,” said Foundation Chair and Board Director Sharon O’Mahony. “The Foundation exists to help Seattle King County REALTORS® members and their families have access to great educational opportunities, and we want to thank all the members who contributed to the Foundation so that we could help every applicant this year.”

Peter Freet
The Foundation is awarding the $5,000 Peter Freet Memorial Scholarship to the top-rated high school applicant, Caroline Sanders. Peter Freet was an active REALTOR® leader who believed professionalism and training should be the top priority for every broker. The Association is proud to honor his legacy with this award.
“We knew we wanted to honor Peter and all he did for the industry and for the Association, so awarding his scholarship to the top applicant feels right,” said Georgia Stevens, Foundation Board member and SKCR President-Elect. “Ms. Sanders’ impressive educational and volunteer record make us certain she will carry Peter’s integrity forward and make a difference.”
Scholarship recipients who received awards of $1,000 or more are invited with their sponsor to attend the 2019 Seattle King County First Citizen Award Banquet honoring Seattle University President Father Stephen Sundborg, S.J. on Thursday May 23 at the Fairmont Olympic Hotel in Seattle. All Association members are invited to attend. Get tickets >
2019 Scholarship Recipients and Sponsors
Recipient | Sponsor | Sponsor Firm |
Caroline Sanders | Brent Sanders | Windermere RE – Ballard |
Rebecca Mitchell | Kirk Mitchell | Coldwell Banker Danforth |
Alexandra Walter | Debbie Walter | RE/MAX NW Kirkland |
Cody Meyer | Kim Meyer | RE/MAX NW Kirkland |
Callysta Coyne | Sabranie Coyne | Windermere RE – Mount Baker |
Rory Knowles | Bradley Knowles | Windermere Real Estate |
Sarah Yang | Daniel Yang | Coldwell Banker Bain |
Claire Hyun | Christina Hyun | John L. Scott Real Estate |
Mason Olson | Jayne Williamson | Windermere RE – Greenwood |
Mathida Ngamsiripol | Wanwa Chan | Windermere RE – Mercer Island |
Levi Welch | Gayle Sammons | John L. Scott RE – W. Seattle |
Emily Hardwick | Sarah Hardwick | Windermere RE – Wall St |
Jordan Craft | Kevin Craft | Keller Williams – Federal Way |
Bryce Klinker | Wendy Klinker | Windermere RE – Yarrow Bay |
Abi Wall | Georgia Stevens | Compass |
Jake Webley | Jayme Johnson | Windermere RE – Wall St |
Taleah Levin | Sandra Levin | John L. Scott Real Estate |
Lillian Moore | Jason Moore | Windermere Real Estate/PSR |
Jack Maider | Tom Maider | Windermere Real Estate |
Anne Helene Lewis | Sharlane Chase | Windermere RE – Northgate |
Alyssa Nienaber | Brian Nienaber | Windermere RE – Bellevue |
Maia Jackson | Melissa Jackson | Berkshire Hathaway Home Service |
Jackson Dankers | Chardon Dankers | Coldwell Banker Bain |
Collin Meyer | Kim Meyer | RE/MAX NW Kirkland |
Maya Kalach | Iris Kalach | RE/MAX Eastside Brokers |
Aubrielle Ledgerwood | Jack Ledgerwood | Century 21 Northwest |
Jackson Allemand | Rhonda Benedict | Berkshire Hathaway Home Service |
Emily Cohen | Pamela Cohen | Windermere Real Estate |
Nathan Moore | Jason Moore | Windermere Real Estate/PSR |
Samantha Cohen | Pamela Cohen | Windermere Real Estate |
Landry Kempf | Lisa Kempf | Windermere RE – Central |
Jessica Davies | Shane Davies | Windermere RE – Maple Valley |
Richlyn Colli | Lynn Sanborn | Windermere RE – Yarrow Bay |
Logan Smith | Jill Smith | Windermere RE – Mercer Island |
Ashly Peters | Randy Peters | Berkshire Hathaway Home Service |
Maria Alcala | Bertha Galaviz | Windermere RE – Wall St |
Comments are closed.